Mundaring Dam Levels
Total Dam Capacity
Mundaring
56.4%
35.86 GL
Last year
50.6%
32.21 GL
Change
11.3%
3.65 GL
Dam Storage for the last 14 days
Year | Today | 13/10 | 12/10 | 11/10 | 10/10 | 09/10 | 08/10 | 07/10 | 06/10 | 05/10 | 04/10 | 03/10 | 02/10 | 01/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 35.86 | 35.86 | 35.86 | 35.81 | 35.86 | 35.86 | 35.94 | 35.94 | 35.94 | 35.90 | 35.81 | 35.81 | 35.77 |
2024 | 32.25 | 32.21 | 32.29 | 32.33 | 32.33 | 32.41 | 32.45 | 32.49 | 32.41 | 32.41 | 32.33 | 32.17 | 32.09 | 31.93 |
Comparison | N/A | +3.65 | +3.57 | +3.53 | +3.48 | +3.45 | +3.41 | +3.45 | +3.53 | +3.53 | +3.57 | +3.64 | +3.72 | +3.84 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.95 | 25.98 | 23.88 | 22.10 | 21.48 | 21.71 | 22.56 | 26.56 | 33.79 | 35.86 | N/A | N/A |
2024 | 33.27 | 30.34 | 27.72 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 13/10 | 12/10 | 11/10 | 10/10 | 09/10 | 08/10 | 07/10 | 06/10 | 05/10 | 04/10 | 03/10 | 02/10 | 01/10 | 30/09 | 29/09 | 28/09 | 27/09 | 26/09 | 25/09 | 24/09 | 23/09 | 22/09 | 21/09 | 20/09 | 19/09 | 18/09 | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 | 27/08 | 26/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 35.86 | 35.86 | 35.86 | 35.81 | 35.86 | 35.86 | 35.94 | 35.94 | 35.94 | 35.90 | 35.81 | 35.81 | 35.77 | 35.77 | 35.73 | 35.73 | 35.68 | 35.64 | 35.60 | 35.51 | 35.43 | 35.30 | 35.17 | 35.00 | 34.83 | 34.58 | 34.24 | 33.95 | 33.71 | 33.38 | 33.09 | 32.97 | 32.89 | 32.77 | 32.65 | 32.49 | 32.25 | 31.97 | 31.73 | 31.54 | 31.46 | 31.34 | 31.22 | 31.07 | 30.88 | 30.64 | 30.34 | 29.92 | 29.36 |
2024 | 32.25 | 32.21 | 32.29 | 32.33 | 32.33 | 32.41 | 32.45 | 32.49 | 32.41 | 32.41 | 32.33 | 32.17 | 32.09 | 31.93 | 31.93 | 31.97 | 32.01 | 32.01 | 32.05 | 32.09 | 32.17 | 32.21 | 32.21 | 32.21 | 32.21 | 32.17 | 32.21 | 32.17 | 32.17 | 32.13 | 32.09 | 32.05 | 31.97 | 31.93 | 31.85 | 31.73 | 31.58 | 31.34 | 31.07 | 30.72 | 30.38 | 30.23 | 30.15 | 30.04 | 29.92 | 29.77 | 29.59 | 29.40 | 29.25 | 29.07 |
Comparison | N/A | +3.65 | +3.57 | +3.53 | +3.48 | +3.45 | +3.41 | +3.45 | +3.53 | +3.53 | +3.57 | +3.64 | +3.72 | +3.84 | +3.84 | +3.76 | +3.72 | +3.67 | +3.59 | +3.51 | +3.34 | +3.22 | +3.09 | +2.96 | +2.79 | +2.66 | +2.37 | +2.07 | +1.78 | +1.58 | +1.29 | +1.04 | +1.00 | +0.96 | +0.92 | +0.92 | +0.91 | +0.91 | +0.90 | +1.01 | +1.16 | +1.23 | +1.19 | +1.18 | +1.15 | +1.11 | +1.05 | +0.94 | +0.67 | +0.29 |
N/A = Data not available. Storage measured in GL.