Mundaring Dam Levels
Total Dam Capacity
Mundaring
42.8%
27.23 GL
Last year
37.6%
23.92 GL
Change
13.8%
3.31 GL
Dam Storage for the last 14 days
| Year | Today | 12/03 | 11/03 | 10/03 | 09/03 | 08/03 | 07/03 | 06/03 | 05/03 | 04/03 | 03/03 | 02/03 | 01/03 | 28/02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 27.23 | 27.30 | 27.37 | 27.48 | 27.58 | 27.62 | 27.83 | 27.83 | 27.94 | 28.08 | 28.19 | 28.26 | 28.34 |
| 2025 | 23.99 | 23.92 | 23.99 | 24.05 | 24.15 | 24.21 | 24.28 | 24.34 | 24.47 | 24.60 | 24.66 | 24.73 | 24.76 | 24.83 |
| Comparison | N/A | +3.31 | +3.31 | +3.32 | +3.33 | +3.37 | +3.34 | +3.49 | +3.36 | +3.34 | +3.42 | +3.46 | +3.50 | +3.51 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31.73 | 29.28 | 27.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.48 | 21.71 | 22.56 | 26.56 | 33.79 | 35.92 | 35.82 | 34.13 |
| 2024 | 33.27 | 30.57 | 27.27 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
| 2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.32 |
| 2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
| 2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
| 2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
| 2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
| Year | Today | 12/03 | 11/03 | 10/03 | 09/03 | 08/03 | 07/03 | 06/03 | 05/03 | 04/03 | 03/03 | 02/03 | 01/03 | 28/02 | 27/02 | 26/02 | 25/02 | 24/02 | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 | 10/02 | 09/02 | 08/02 | 07/02 | 06/02 | 05/02 | 04/02 | 03/02 | 02/02 | 01/02 | 31/01 | 30/01 | 29/01 | 28/01 | 27/01 | 26/01 | 25/01 | 24/01 | 23/01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 27.23 | 27.30 | 27.37 | 27.48 | 27.58 | 27.62 | 27.83 | 27.83 | 27.94 | 28.08 | 28.19 | 28.26 | 28.34 | 28.34 | 28.37 | 28.48 | 28.59 | 28.63 | 28.70 | 28.77 | 28.81 | 28.92 | 29.03 | 29.14 | 29.14 | 29.18 | 29.25 | 29.33 | 29.44 | 29.47 | 29.55 | 29.59 | 29.70 | 29.85 | 29.92 | 30.04 | 30.11 | 30.26 | 30.34 | 30.45 | 30.57 | 30.64 | 30.72 | 30.84 | 30.91 | 30.91 | 30.95 | 31.03 | 31.11 |
| 2025 | 23.99 | 23.92 | 23.99 | 24.05 | 24.15 | 24.21 | 24.28 | 24.34 | 24.47 | 24.60 | 24.66 | 24.73 | 24.76 | 24.83 | 24.89 | 24.96 | 25.02 | 25.12 | 25.22 | 25.29 | 25.39 | 25.42 | 25.49 | 25.55 | 25.62 | 25.72 | 25.86 | 25.99 | 26.09 | 26.09 | 26.16 | 26.23 | 26.33 | 26.40 | 26.54 | 26.64 | 26.68 | 26.78 | 26.88 | 26.92 | 26.99 | 27.06 | 27.13 | 27.20 | 27.30 | 27.37 | 27.41 | 27.48 | 27.51 | 27.58 |
| Comparison | N/A | +3.31 | +3.31 | +3.32 | +3.33 | +3.37 | +3.34 | +3.49 | +3.36 | +3.34 | +3.42 | +3.46 | +3.50 | +3.51 | +3.45 | +3.41 | +3.46 | +3.47 | +3.41 | +3.41 | +3.38 | +3.39 | +3.43 | +3.48 | +3.52 | +3.42 | +3.32 | +3.26 | +3.24 | +3.35 | +3.31 | +3.32 | +3.26 | +3.30 | +3.31 | +3.28 | +3.36 | +3.33 | +3.38 | +3.42 | +3.46 | +3.51 | +3.51 | +3.52 | +3.54 | +3.54 | +3.50 | +3.47 | +3.52 | +3.53 |
N/A = Data not available. Storage measured in GL.